Redwood Travel Insurance

Travel Insurance Key Facts

01388 607140

Travel Insurance Policy Wording

Over 50 Holiday Travel Insurance

Overview on travel insurance for the over 50

50 has become the new cut-off point for travel insurance. As insurers become ever-more discriminatory, rates for the under 50 have been reduced whilst those for the over 50 increased. No doubt further age differentiation will occur in the future.

Therefore typical age brackets for travel insurance are splitting into under 50, 50 to 64, 65 to 69, 70 - 74, 75 - 79, 80-84 and 85+. Competitive rates for the over 50 are available on our website through the main travel insurance quotation system. Single trip cover (up to 365 days!) is available to the age of 85 and annual travel insurance (93 days per trip) up to the age of 74.

Specific rates are shown on the following pages to provide an indication on typical insurance premiums.

The typical travel insurance rates hereon displayed are for people aged over 50 up to 65. Higher rates apply for those over 65.  Although the same policy wording, terms and conditions apply, below are details for single trip insurance for periods up to 3 months. Rates for long stay travel insurance (3 to 12 months) for the over 50 can be found on our long stay travel insurance over 50 page. Families are rated as TWICE the single person premium (Children go free!) 

Table of Travel Insurance Premiums: UK

Single Person Couple (both 50 - 65)
Days Economy Bronze Silver  Gold Economy Bronze Silver  Gold
5 £3.87 £5.68 £6.69 £8.03 £7.16 £10.51 £12.38 £14.86
10 £4.41 £6.49 £7.63 £8.40 £8.16 £12.01 £14.12 £15.54
17 £5.50 £8.09 £9.52 £11.42 £10.18 £14.97 £17.61 £21.13
23 £6.85 £10.08 £11.86 £14.23 £12.67 £18.65 £21.94 £26.33
31 £8.59 £12.63 £14.86 £17.84 £15.89 £23.37 £27.49 £33.00
38 £10.73 £15.78 £18.56 £22.27 £19.85 £29.19 £34.34 £41.20
45 £12.86 £18.92 £22.26 £26.71 £23.79 £35.00 £41.18 £49.41
52 £15.00 £22.06 £25.95 £31.14 £27.75 £40.81 £48.01 £57.61
59 £17.14 £25.20 £29.65 £35.58 £31.71 £46.62 £54.85 £65.82
66 £19.27 £28.34 £33.34 £40.01 £35.65 £52.43 £61.68 £74.02
73 £21.41 £31.48 £37.04 £44.45 £39.61 £58.24 £68.52 £82.23
80 £23.55 £34.63 £40.74 £48.88 £43.57 £64.07 £75.37 £90.43
87 £25.68 £37.77 £44.43 £53.32 £47.51 £69.87 £82.20 £98.64
94 £27.82 £41.91 £48.13 £57.75 £51.47 £77.53 £89.04 £106.84
  • NB For people living in the Channel Islands or Isle of Man, the UK is rated as Europe (see below)

Quote and Buy travel insurance Online


Table of Travel Insurance Premiums: EU

Single Person

Couple (both 50 -65)

Days Economy Bronze Silver  Gold Economy Bronze Silver  Gold
5 £7.05 £10.36 £12.19 £14.63 £13.04 £19.17 £22.55 £27.07
10 £8.79 £12.93 £15.22 £18.26 £16.26 £23.92 £28.16 £33.78
17 £11.01 £16.18 £19.04 £22.85 £20.37 £29.93 £35.22 £42.27
23 £13.75 £20.22 £23.79 £28.55 £25.44 £37.41 £44.01 £52.82
31 £17.18 £25.27 £29.73 £35.67 £31.78 £46.75 £55.00 £65.99
38 £21.47 £31.58 £37.15 £44.58 £39.72 £58.42 £68.73 £82.47
45 £25.76 £37.89 £44.58 £53.49 £47.66 £70.10 £82.47 £98.96
52 £30.06 £44.20 £52.00 £62.40 £55.61 £81.77 £96.20 £115.44
59 £34.35 £50.51 £59.42 £71.31 £63.55 £93.44 £109.93 £131.92
66 £38.64 £56.82 £66.85 £80.22 £71.48 £105.12 £123.67 £148.41
73 £42.93 £63.13 £74.27 £89.13 £79.42 £116.79 £137.40 £164.89
80 £47.22 £69.44 £81.70 £98.04 £87.36 £128.46 £151.15 £181.37
87 £51.51 £75.75 £89.12 £106.94 £95.29 £140.14 £164.87 £197.84
94 £55.80 £82.06 £96.54 £115.85 £103.23 £151.81 £178.60 £214.32
  • EU  =
    • The continent of Europe West of the Ural Mountains
    • Republic of Ireland, Channel Islands, Isle of Man
    • All countries bordering the Mediterranean Sea: this includes - Morocco, Algeria, Tunisia, Libya, Egypt, Israel, Syria and Turkey, subject to FCO guidelines.
    • The Azores, Madeira, The Canaries, Cyprus, Malta
    • The UK for people living in the Channel Islands or Isle of Man

    Quote and Buy travel insurance Online


Table of Travel Insurance Premiums: WW EX

Single Person Couple (both 50 - 65)
Days Economy Bronze Silver  Gold Economy Bronze Silver  Gold
5 £13.58 £19.97 £23.50 £28.20 £25.12 £36.94 £43.48 £52.17
10 £15.41 £22.6 £26.66 £31.99 £28.51 £41.81 £49.32 £59.18
17 £19.26 £28.33 £33.33 £39.99 £35.63 £52.41 £61.66 £73.98
23 £24.08 £35.41 £41.66 £50.00 £44.55 £65.51 £77.07 £92.50
31 £30.11 £44.28 £52.10 £62.52 £55.70 £81.92 £96.39 £115.66
38 £37.63 £55.34 £65.10 £78.12 £69.62 £102.38 £120.44 £144.52
45 £45.15 £66.40 £78.11 £93.73 £83.53 £122.84 £144.50 £173.40
52 £52.67 £77.45 £91.12 £109.34 £97.44 £143.28 £168.57 £202.28
59 £60.19 £88.51 £104.13 £124.95 £111.35 £163.74 £192.64 £231.16
66 £67.70 £99.57 £117.14 £140.56 £125.25 £184.20 £216.74 £260.04
73 £75.22 £110.62 £130.14 £156.17 £139.16 £204.65 £240.76 £288.91
80 £82.74 £121.68 £143.15 £171.78 £153.07 £225.11 £264.83 £317.79
87 £90.26 £132.74 £156.16 £187.39 £166.98 £245.57 £288.90 £346.67
94 £97.78 £143.79 £169.17 £203.00 £180.89 £266.01 £312.96 £375.55
  • WW EX: Excludes United States of America/ Canada/ Caribbean

Quote and Buy travel insurance Online


Table of Travel Insurance Premiums: WW INC

Single Person Couple (both 50 - 65)
Days Economy Bronze Silver  Gold Economy Bronze Silver  Gold
5 £13.70 £20.14 £23.70 £28.44 £25.35 £37.26 £43.85 £52.61
10 £17.13 £25.19 £29.63 £35.56 £31.69 £46.60 £54.82 £65.79
17 £21.40 £31.47 £37.02 £44.43 £39.59 £58.22 £68.49 £82.20
23 £26.77 £39.37 £46.32 £55.58 £49.52 £72.83 £85.69 £102.82
31 £33.45 £49.19 £57.87 £69.45 £61.88 £91.00 £107.06 £128.48
38 £41.83 £61.51 £72.37 £86.84 £77.39 £113.79 £133.88 £160.65
45 £50.21 £73.83 £86.86 £104.24 £92.89 £136.59 £160.69 £192.84
52 £58.59 £86.16 £101.36 £121.63 £108.39 £159.40 £187.52 £225.02
59 £66.96 £98.48 £115.86 £139.03 £123.88 £182.19 £214.34 £257.21
66 £75.34 £110.80 £130.35 £156.42 £139.38 £204.98 £241.15 £289.38
73 £83.72 £123.12 £144.85 £173.82 £154.88 £227.77 £267.97 £321.57
80 £92.10 £135.44 £159.34 £191.21 £170.39 £250.56 £294.78 £353.74
87 £100.48 £147.76 £173.84 £208.61 £185.89 £273.36 £321.60 £385.93
94 £108.86 £160.09 £188.34 £226.00 £201.39 £296.17 £348.43 £418.10
  • WW INC: Includes  United States of America/ Canada/ Caribbean

Quote and Buy travel insurance Online


  • The standard Excess is : £100 - Bronze, £50 - Silver, £25 - Gold. When deleted an excess will still apply to certain sections of the policy. The cost of deleting the excess is 10% of the premium (multiply by 1.1)

Quotation System | Travel Insurance | Annual Travel Insurance | Family Travel Insurance | Winter Sports Travel Insurance | over 65 travel insurance | over 70 travel insurance | over 75 travel insurance | over 80 travel Insurance | long stay travel insurance | backpacker travel insurance | holiday travel insurance | medical travel insurance | Compare Travel Insurance | over 50 travel insurance | over 50 annual travel insurance | over 65 annual travel insurance| over 70 annual travel insurance | long stay travel insurance over 50 | long stay travel insurance over 65 | long stay travel insurance over 70 | long stay travel insurance over 75 | long stay travel insurance over 80 | Single trip travel insurance | travel insurance over 80 | over 65 travel insurance | cruise insurance