Redwood Travel Insurance

Travel Insurance Key Facts

01388 607140

Travel Insurance Policy Wording

Over 75 Long Stay Travel Insurance

Overview on long stay travel insurance for the over 75

Travellers aged exactly 75 can obtain cheaper travel insurance since we rate 66 - 75 inclusive at a substantially lower rate. See our our long stay travel insurance over 65 page for trips exceeding 94 days (about 3 months).

These rates are for long stay travel insurance for the over 75. i.e. 76 to 85 and assumes commencement date is 1st March. Please note that we rate by the week rather than the month, so the exact premium may lie between the premium quoted. e.g. travelling for 5 and a half months results in a premium more than 5 months, but less than 6 as shown below. Other than the Economy contract travellers can save 20% by deleting cancellation cover and 15% by deleting baggage cover if not needed. A small saving on the combined premium is available for a couple aged over 75.

Summary of Travel Insurance Contract Limits

Economy Bronze Silver Gold

Typical Rates

Long Stay Travel Insurance: UK

Including Luggage/ Cancellation (Not Economy)
Months Economy Bronze Silver  Gold
3 (31/ May) £72.03 £105.93 £124.62 £149.55
4 ( 30 / Jun) £94.15 £138.46 £162.90 £195.48
5 (31 / Jul) £121.81 £179.13 £210.74 £252.88
5.5 (15 / Aug) £132.87 £195.39 £229.87 £275.85
6 (31 / Aug) £143.93 £211.66 £249.01 £298.81
7 (30 / Sep) £171.58 £252.32 £296.85 £356.22
8 (31 / Oct) £193.70 £284.85 £335.12 £402.14
9 (30 / Nov) £215.82 £317.38 £373.39 £448.07
10 (31/ Dec) £243.47 £358.05 £421.23 £505.48
11 (31 / Jan) £265.59 £390.58 £459.50 £551.40
12 (28 / Feb) £287.71 £423.11 £497.78 £597.33
  • NB For people living in the Channel Islands or Isle of Man, the UK is rated as Europe (see below)

Quote and Buy travel insurance Online


Long Stay Travel Insurance: EU

From 1/ Mar Including Luggage/ Cancellation (Not Economy)
Months Economy Bronze Silver Gold
3 (31/ May) £144.74 £212.85 £250.42 £300.50
4 ( 30 / Jun) £189.28 £278.35 £327.47 £392.97
5 (31 / Jul) £244.95 £360.22 £423.79 £508.55
5.5 (15 / Aug) £267.22 £392.97 £462.32 £554.78
6 (31 / Aug) £289.49 £425.72 £500.85 £601.02
7 (30 / Sep) £345.16 £507.59 £597.17 £716.60
8 (31 / Oct) £389.70 £573.09 £674.22 £809.07
9 (30 / Nov) £434.24 £638.59 £751.28 £901.54
10 (31/ Dec) £489.91 £720.46 £847.60 £1017.12
11 (31 / Jan) £534.45 £785.96 £924.66 £1109.59
12 (28 / Feb) £578.99 £851.46 £1001.71 £1202.05
  • EU  =
    • The continent of Europe West of the Ural Mountains
    • Republic of Ireland, Channel Islands, Isle of Man
    • All countries bordering the Mediterranean Sea: this includes - Morocco, Algeria, Tunisia, Libya, Egypt, Israel, Syria and Turkey, subject to FCO guidelines.
    • The Azores, Madeira, The Canaries, Cyprus, Malta
    • The UK for people living in the Channel Islands or Isle of Man

    Quote and Buy travel insurance Online


Long Stay Travel Insurance: WW EX

Including Luggage/ Cancellation (Not Economy)
Months Economy Bronze Silver  Gold
3 (31/ May) £253.51 £372.80 £438.59 £526.31
4 ( 30 / Jun) £331.49 £487.48 £573.50 £688.20
5 (31 / Jul) £428.96 £630.82 £742.14 £890.57
5.5 (15 / Aug) £467.95 £688.16 £809.60 £971.52
6 (31 / Aug) £506.94 £745.50 £877.06 £1052.47
7 (30 / Sep) £604.41 £888.84 £1045.70 £1254.84
8 (31 / Oct) £682.39 £1003.52 £1180.61 £1416.73
9 (30 / Nov) £760.37 £1118.19 £1315.52 £1578.62
10 (31/ Dec) £857.84 £1261.54 £1484.16 £1780.99
11 (31 / Jan) £935.82 £1376.21 £1619.07 £1942.89
12 (28 / Feb) £1013.80 £1490.89 £1753.98 £2104.78
  • WW EX: Excludes United States of America/ Canada/ Caribbean Countries

Quote and Buy travel insurance Online


Long Stay Travel Insurance: WW INC

Including Luggage/ Cancellation (Not Economy)
Months Economy Bronze Silver  Gold
3 (31/ May) £253.51 £372.80 £438.59 £526.31
4 ( 30 / Jun) £331.49 £487.48 £573.50 £688.20
5 (31 / Jul) £428.96 £630.82 £742.14 £890.57
5.5 (15 / Aug) £467.95 £688.16 £809.60 £971.52
6 (31 / Aug) £506.94 £745.50 £877.06 £1052.47
7 (30 / Sep) £604.41 £888.84 £1045.70 £1254.84
8 (31 / Oct) £682.39 £1003.52 £1180.61 £1416.73
9 (30 / Nov) £760.37 £1118.19 £1315.52 £1578.62
10 (31/ Dec) £857.84 £1261.54 £1484.16 £1780.99
11 (31 / Jan) £935.82 £1376.21 £1619.07 £1942.89
12 (28 / Feb) £1013.80 £1490.89 £1753.98 £2104.78
  • WW INC: Includes  United States of America/ Canada/ Caribbean

Quote and Buy travel insurance Online


  • The standard Excess is : £100 - Bronze, £50 - Silver, £25 - Gold. When deleted an excess will still apply to certain sections of the policy. The cost of deleting the excess is 10% of the premium (multiply by 1.1)
  • Cancellation cover is £1,000 for Bronze, £3,000 for Silver and £10,000 for Gold. This cover can be removed, saving 20% on the premium
  • Medical Expenses is £2,000,000 for Economy/ Bronze, £5,000,000 for Silver and Unlimited for Gold
  • Baggage/ Personal Effects is £1,000 for Bronze, £1,750 for Silver and £2,500 for Gold. 
  • Additional benefits include golf cover for clubs, bag, green fees, travel dispute cover (legal expenses is provided but excludes claims against holiday organisers e.g. hotels/ flights and tour operators)

Quotation System | Travel Insurance | Annual Travel Insurance | Family Travel Insurance | Winter Sports Travel Insurance | over 65 travel insurance | over 70 travel insurance | over 75 travel insurance | over 80 travel Insurance | long stay travel insurance | backpacker travel insurance | holiday travel insurance | medical travel insurance | Compare Travel Insurance | over 50 travel insurance | over 50 annual travel insurance | over 65 annual travel insurance| over 70 annual travel insurance | long stay travel insurance over 50 | long stay travel insurance over 65 | long stay travel insurance over 70 | long stay travel insurance over 75 | long stay travel insurance over 80 | Single trip travel insurance | travel insurance over 80 | over 65 travel insurance | cruise insurance